How Report-It Works
Four simple steps to connect your report with Kenyan law and the right enforcement agency.
The 4-Step Process
Choose Incident Type
Select from categories: violence, corruption, cybercrime, hate speech, terrorism, sexual offences, traffic, or community issues.
Describe the Incident
Provide date, location, and details. You may remain anonymous — no personal information is required to submit a report.
Auto-Law Matching
Report-It matches your report to the exact Kenyan law that applies — Penal Code, Anti-Corruption Act, Sexual Offences Act, and more.
Agency Notification
The report is routed to the right agency — Kenya Police, DCI, EACC, NCIC, or ODPP — based on the incident type and law matched.
Kenya Law Reference Table
All incident types matched to their governing statute and enforcement agency.
| Incident Type | Applicable Law | Section | Penalty | Agency |
|---|---|---|---|---|
| Murder | Penal Code Cap 63 | S.203 | Death | Kenya Police / DCI |
| Manslaughter | Penal Code Cap 63 | S.202 | Life imprisonment | Kenya Police / DCI |
| Grievous Harm | Penal Code Cap 63 | S.234 | Up to 7 years | Kenya Police |
| Common Assault | Penal Code Cap 63 | S.250/251 | Up to 5 years | Kenya Police |
| Robbery with Violence | Penal Code Cap 63 | S.296 | Death | Kenya Police / DCI |
| Robbery | Penal Code Cap 63 | S.295 | Up to 14 years | Kenya Police |
| Kidnapping | Penal Code Cap 63 | S.257 | Up to 10 years | DCI |
| Threats to Kill | Penal Code Cap 63 | S.223 | Up to 10 years | Kenya Police |
| Attempted Murder | Penal Code Cap 63 | S.220 | Life imprisonment | Kenya Police / DCI |
| Affray | Penal Code Cap 63 | S.89 | Up to 2 years | Kenya Police |
| Bribery | Anti-Corruption & Economic Crimes Act 2003 | S.39 | Up to 10 years | EACC |
| Abuse of Office | Anti-Corruption & Economic Crimes Act 2003 | S.46 | Up to 10 years | EACC |
| Embezzlement | Anti-Corruption & Economic Crimes Act 2003 | S.47 | Up to 10 years + recovery | EACC / DPP |
| Unauthorized Access | Computer Misuse & Cybercrimes Act 2018 | S.3 | Up to 3 years | DCI Cybercrime Unit |
| Cyberbullying | Computer Misuse & Cybercrimes Act 2018 | S.27 | Up to 2 years | DCI Cybercrime Unit |
| Identity Theft | Computer Misuse & Cybercrimes Act 2018 | S.22 | Up to 5 years | DCI Cybercrime Unit |
| Online Fraud | Computer Misuse & Cybercrimes Act 2018 | S.26 | Up to 5 years | DCI Cybercrime Unit |
| Cyber Espionage | Computer Misuse & Cybercrimes Act 2018 | S.53 | Up to 25 years | DCI / NIS |
| Acts of Terrorism | Prevention of Terrorism Act 2012 | S.4 | Death / Life imprisonment | DCI / NIS / ATC |
| Financing Terrorism | Prevention of Terrorism Act 2012 | S.13 | Up to 20 years | DCI / EACC / ATC |
| Recruitment for Terrorism | Prevention of Terrorism Act 2012 | S.24 | Up to 30 years | DCI / NIS |
| Hate Speech | National Cohesion & Integration Act | S.13 | Up to 3 years / KES 1M fine | NCIC |
| Ethnic Incitement | National Cohesion & Integration Act | S.62 | Up to 5 years | NCIC |
| Rape | Sexual Offences Act 2006 | S.3 | Minimum 10 years | Kenya Police / DCI |
| Defilement | Sexual Offences Act 2006 | S.8 | Minimum 15 years | Kenya Police / DCI |
| Sexual Assault | Sexual Offences Act 2006 | S.5 | Minimum 10 years | Kenya Police / DCI |
| Dangerous Driving | Traffic Act Cap 403 | S.46 | Fine / Up to 3 years | Traffic Police |
| Driving under Influence | Traffic Act Cap 403 | S.47 | Fine / Up to 3 years | Traffic Police |
| Hit and Run | Traffic Act Cap 403 | S.63 | Up to 10 years | Traffic Police / DCI |
| 🏍 Motorcycle (Boda Boda) Offences | ||||
| Riding without a valid licence | Traffic Act Cap 403 | S.32 | Fine up to KES 10,000 / imprisonment | Traffic Police / NTSA |
| Failure to wear a helmet (rider) | Traffic Rules (Cap 403 Sub-Leg) | Rule 25A | Fine KES 5,000 | Traffic Police / NTSA |
| Failure to wear a helmet (passenger) | Traffic Rules (Cap 403 Sub-Leg) | Rule 25A | Fine KES 5,000 | Traffic Police / NTSA |
| Riding without a reflector jacket | NTSA Motorcycle Regulations 2015 | Reg. 3 | Fine / impoundment | Traffic Police / NTSA |
| Reflector jacket without registration number | NTSA Motorcycle Regulations 2015 | Reg. 4 | Fine / impoundment | NTSA |
| Riding without third-party insurance | Traffic Act Cap 403 | S.120 | Fine up to KES 50,000 / Up to 2 years | Traffic Police / NTSA |
| No identification plate displayed | Traffic Act Cap 403 | S.55 | Fine / impoundment | Traffic Police / NTSA |
| Carrying excess passengers | Traffic Act Cap 403 | S.45 | Fine up to KES 10,000 | Traffic Police |
| Using a mobile phone while riding | Traffic Act Cap 403 | S.45A | Fine KES 5,000 | Traffic Police / NTSA |
| Operating in a restricted zone | Traffic Act Cap 403 / County By-Laws | S.45 / By-Laws | Fine / impoundment | County Enforcement / Traffic Police |
| Riding an unregistered motorcycle | Traffic Act Cap 403 | S.7 | Fine / impoundment | Traffic Police / NTSA |
| Causing death by dangerous riding | Traffic Act Cap 403 | S.46A | Up to 10 years imprisonment | Traffic Police / DCI |
Enforcement Agencies
Reports are routed to the appropriate agency based on incident type.
Kenya Police Service
First responders for violent crime, theft, assault, and general law enforcement across all 47 counties.
Directorate of Criminal Investigations
Handles serious crimes: murder, terrorism, cybercrime, organized crime, and economic crimes requiring investigation.
Ethics & Anti-Corruption Commission
Investigates corruption, bribery, abuse of office, and economic crimes by public officers and officials.
National Cohesion & Integration Commission
Handles hate speech, ethnic incitement, and matters affecting national unity and social cohesion.
Office of the Director of Public Prosecutions
Receives prosecution referrals for serious offences and directs the filing of criminal charges in court.